My Oracle Support


New My Oracle Support – updates and issues 1

Oracle is taking seriously the confusion created with the abrupt migration to the new My Oracle Support (MOS) portal. Today there was a meeting between several VPs and other responsible and the Oracle ACE community. Thanks a lot!

We see many things are being improved and solved and the team is working hard to get the trust back from the community. We are here to help!

My top issues today (15.Dec.2025) with the new MOS are here:

Content related issues

  1. A list with “Last viewed Docs” + “Last searches” sections would very useful to find again documents. The list should include the last updated date in a column
  2. In “My Favorites” section, it is important to see the “last updated date” as a column. Old DocId may be removed. Folders/Categories were useful
  3. The “Favorites” were the base for the “Oracle Support HOT Topics” daily email, and this was where users can get information if any of our favorites was updated. This email seems not to exist anymore.
  4. Bugs are not part of the search – it is useful to know the bug exists, even if it is marked “not public”. This was the case in old MOS;
  5. Missing wget script to download patch – this was important, as usually we do not have browsers where we need the patch;
  6. SRs in “Pending Final Closure” do not appear any where (neither open, nor close). Should be in “need your attention” part. (Example SR 4-0001431240)
  7. There are still too many “Request Header Or Cookie Too Large” errors!
  8. Login timeout even when actively using the portal!
  9. Search results do not prioritize recent and most viewer content (example, search for “CPU October 2025” – it does not give KB795208 which is a top50 document)
  10. Internal links are not working (low priority)

UX related issues

  1. Choose sections to have in front page
    • My Favorites + My last viewed searches are important for me in first page
    • Archived Service Requests are not important to me in first page
  2. The Search box should be visible on every page, without need to return to the Home!
  3. Some text overflows the defined column and cannot be read (see KI35841)
  4. Instead of having two columns (left column with Title, DocID, Last Updated, Service | right with Doc text)
    • better would be two cells, top cell with content of the left column, followed by bottom cell with text
    • both cells would have 1296px width, which would give more place for tables (and the document title in top)

E-Mail related issues

  1. SR update emails do not have the “Title” of SR neither information the “Tenancy” the SR relates. As consultant I’ve about 50 CSI/Tenancies and this is important to prioritize my work
  2. SR Creation and Update emails do not have the information about the “Tenancy”.

I’m sending this information also by email to my contacts at MOS, hoping it helps prioritizing the issues.


New Oracle Support portal DocID to KB link translation 2

Here is a table with the correspondence between the Document ID from the legacy My Oracle Support portal and correspondent KB document and link on the new portal.

Sometimes it is possible to find the new DocID by using these URLs:
https://support.oracle.com/support/?kmContentId=<oldDocID without ending .1>
or
https://support.oracle.com/epmos/faces/DocumentDisplay?id=<oldDocID>

For instance, DocID: 888.1 can be found with (note removed ending .1): https://support.oracle.com/support/?kmContentId=888

To download patches, you can use this URL: https://support.oracle.com/support/?patchId=<patchID>

These are the new links for the documents I use the most…

Update 10.12.2025: Oracle provided a similar link translation table with the Top50 Documents.

Old MOSNew MOSLink
Doc ID 153788.1KA953(KA953) ORA-600/ORA-7445/ORA-700 Error Look-up Tool
Doc ID 153788.1KB600(KB600) ORA-600/ORA-7445/ORA-700 Error Look-up Tool (not well formated)
Doc ID 888.1KB106822(KB106822) Primary Note for Database Quarterly Release Updates
Doc ID 2193391.1KB136647(KB136647) Latest Oracle GoldenGate For Oracle Database & Oracle Database Patch Recommendations
Doc ID 2118136.2KA958(KA958) Assistant: Download Reference for Oracle Database/GI Update, Revision, PSU, SPU(CPU), Bundle Patches, Patchsets and Base Releases
Doc ID 2774779.1KB38275(KB38275) (ODyS) Oracle Dynamic Scaling engine – Scale-up and Scale-down automation utility for OCI DB System (ExaDB-D/ExaDB-C@C/ExaDB-XS)
Doc ID 888828.1KB153930(KB153930) Exadata Database Machine and Exadata Storage Server Supported Versions
Doc ID 2550798.1KB858617Autonomous Health Framework (AHF) – Including Trace File Analyzer and Orachk/Exachk
Doc ID 822485.1PNEWS1689Overview of the Enterprise Manager Proactive Patch Program


Classic My Oracle Support is gone 1

This morning I wanted to look for a note and to my surprise the old Metalink, then My Oracle Support portal, did not exist anymore.

All is now merged in the new “My Oracle Support” site, previously known as “My Oracle Cloud Support”.

The link to bookmark is https://support.oracle.com/support/

New DocID, now is KB

Important to notice is, The  DocID number were changed. For instance, to find the following note:
    ”How to add an Additional Listener in RAC setup (Doc ID 2456650.1)”

You need to look for the title. The document has now a new ID, starting with KB (Knowledge Base):

The links from Google are still not updated and do not work.

The solution is to search for the title in the new Oracle Support site.

Or use the MOS DocId to KB link translation I’ve compiled.

Old SRs, new SRs

The SRs from the “classic” portal are now at the end of the list as “Archived Service Requests”.

There are three headings now:

  1. These service requests need your attention
  2. Oracle is working on these service requests for you
  3. Archived Service Requests (last 2 years from old portal)

To create new SRs for On-premises, you need to search for “Oracle Database”:

Feedback

Unfortunately there is not anymore the possibility to:

  • see last searches
  • see last views documents/notes
  • favorites
  • use old DocID in the search (would be enough to keep in the text of the new note!)
  • No wget script to download patches
  • Search engine does not prioritize most viewed notes

I’ll get used to the new portal, but as everytime, changes are not easy.

Status 10.12.2025:


Opatchauto does not work without DB created. And Oracle support… well 1

Few months ago I hit an interesting case. After installing Oracle Grid Infrastructure and Database software on a server, the new Release Update come out and I wanted to use opatchauto to apply it automatically on both homes.

It doesn’t work.

sudo ${ORACLE_HOME}/OPatch/opatchauto apply -phBaseDir /tmp/RU_19c_JAN2021/32126842 -prepare-clone -silent /tmp/RU_19c_JAN2021/clone.properties
...
OPATCHAUTO-72128: Cannot execute out of place patching prepare session.
OPATCHAUTO-72128: Clone home properties /tmp/RU_19c_JAN2021/clone.properties specified has entry for non requested home(s) [/u00/app/oracle/product/19.8.0].
OPATCHAUTO-72128: Please correct properties file and re-run out of place patching prepare operation.
OPatchAuto failed.

The setup is all correct, opatchauto is the latest version (13.9.4.5.0, as of February 2021), the inventory has the two homes:

<HOME NAME="OraGI19Home1" LOC="/u00/app/grid/19.8.0" TYPE="O" IDX="1" CRS="true"/>
<HOME NAME="OraDB19Home1" LOC="/u00/app/oracle/product/19.8.0" TYPE="O" IDX="2"/>

The clone.properties file has the name of these homes:

/u00/app/grid/19.8.0=/u00/app/grid/19.10.0
/u00/app/oracle/product/19.8.0=/u00/app/oracle/product/19.10.0

The only “problem” is that no database is created. In fact, the workaround is just to register a fake DB on the CRS:

srvctl add db XX -oraclehome /u00/app/oracle/product/19.8.0

Then the opatchauto works.

I open a SR with Oracle. Inform about the OPatch bug and ask what is the meaning of the OPATCHAUTO-72128 error, because there is no documentation of Opatchauto.

The normal ping-pong with Oracle support starts, they ask me to run with maximum debug level before they can do something. I say that the complete use case is already described and they can try in-house and can/should open a bug.

No success. The support person says that if the customer doesn’t do more work, Oracle doesn’t care about the bug and problem will remain unfixed. I inform that I will blog about this bug, so that the community is aware.

Final answer from this SR:

“Knowledge content not created because the issue was resolved by the customer with no further information provided. Also no further ODM headings were used for the same reason.”


Go to MOS directly from Google results – part 2

We know that Metalink search engine is not the fastest one. Luckily My Oracle Support is now partly accessible directly from Google Search.

Using a shortcut, we can quickly limit our search to My Oracle Support website. Then using the URL Redirector as explained here, one jumps directly to the Oracle note.

On Chrome (similar on Firefox and Edge) it is possible to set Search Engine shortcuts.

Just go to chrome://settings/searchEngines and add a new search engine as below :

For easy copy/paste:

Search engine: Oracle Support
Keyword: mos
URL: https://www.google.com/search?q=site%3Asupport.oracle.com+%s

Now we have a quick way into MOS:

🙂


Go to MOS directly from Google results – part 1

I’m sure you know this annoying sequence, when you click on a My Oracle Support result from Google:

It would be nice to go from the Google results page directly into the MOS website.

This can be easily done with a Google Chrome (I believe also exists for Firefox and Edge) that rewrites the URL.

I used Redirector which I configured with:

To make copy/paste easier:

Redirect: ^(?:https?://)support.oracle.com/knowledge/(.*)/(.*)_([0-9]).html
To: https://support.oracle.com/epmos/faces/DocumentDisplay?id=$2.$3

Now from Google results I go directly the Oracle Support note page. 🙂


Oracle licensing options usage – report from Oracle support

Less than a month ago, Oracle support released a major update of the reporting script for options/features/packs usage. It can be found at:

Database Options/Management Packs Usage Reporting for Oracle Databases 11gR2, 12c, 12cR2 and 18c (Doc ID 1317265.1)

It is a simple script that takes no time to execute. It will show both product and feature usage, including parameters that enable packs, like control_management_pack_access (Diagnostics and Tuning part) and enable_ddl_logging (Lifecycle Management pack). When run on a container database, it will show the feature usage per PDB.

It is important to know that it is based on DBA_FEATURE_USAGE_STATISTICS view, which is updated once a week. You can trigger an manual update using the information at How to Manually Refresh Dba_feature_usage_statistics (Doc ID 1629485.1)

SQL> connect / as sysdba
SQL> alter session set "_SWRF_TEST_ACTION"=53;
SQL> alter session set NLS_DATE_FORMAT='DD/MM/YYYY HH24:MI:SS';
SQL> select MAX(LAST_SAMPLE_DATE) from dba_feature_usage_statistics;

More details on each paid feature of Oracle Database Options and Packs can be found in the Oracle 12.2 Database Licensing Information guide (same for 11.2, 12.1 and 18c).

An example of the output of the script can be found below:

Database Options/Management Packs Usage Reporting for Oracle Databases 11gR2, 12c, 12cR2 and 18c (Doc ID 1317265.1)

SQL> @options_packs_usage_statistics.sql
OVERALL INFORMATION

HOST_NAME                               |INSTANCE_NAME   |DATABASE_NAME |OPEN_MODE       |DATABASE_ROLE   |CREATED            |      DBID|VERSION    |BANNER
----------------------------------------|----------------|--------------|----------------|----------------|-------------------|----------|-----------|--------------------------------------------------------------------------------
anjovm1                                 |ANJOCDB         |ANJOCDB       |READ WRITE      |PRIMARY         |2018.01.31_08.47.22| 380093466|12.2.0.1.0 |Oracle Database 12c Enterprise Edition Release 12.2.0.1.0 - 64bit Production

PARAMETER                     |VALUE
------------------------------|--------------------
control_management_pack_access|DIAGNOSTIC
enable_ddl_logging            |FALSE


++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
MULTITENANT INFORMATION (Please ignore errors in pre 12.1 databases)
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

CON_ID|NAME                          |OPEN_MODE       |RESTRICTED|REMARKS
------|------------------------------|----------------|----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
     1|CDB$ROOT                      |READ WRITE      |NO        |*CURRENT CONTAINER is CDB$ROOT. Information for all open PDBs will be listed.
     2|PDB$SEED                      |READ ONLY       |NO        |
     3|ANJOPDB1                      |READ WRITE      |NO        |

The multitenant architecture with one user-created pluggable database (single tenant) is available in all editions without the Multitenant Option.
If more than one PDB containers are created, then Multitenant Option licensing is needed



++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
>>> Selecting from CDB_FEATURE_USAGE_STATISTICS


DBA_FEATURE_USAGE_STATISTICS (DBA_FUS) INFORMATION - MOST RECENT SAMPLE BASED ON LAST_SAMPLE_DATE

CON_ID|LAST_DBA_FUS_DBID|LAST_DBA_FUS_VERS|LAST_DBA_FUS_SAMPLE|SYSDATE            |REMARKS
------|-----------------|-----------------|-------------------|-------------------|--------------------------------------------------------------------
     1|        380093466|12.2.0.1.0       |2018.09.01_06.37.39|2018.09.06_09.19.25|
     3|        380093466|12.2.0.1.0       |2018.09.01_18.37.40|2018.09.06_09.19.25|


++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
PRODUCT USAGE
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

CON_NAME                      |PRODUCT                                            |USAGE                   |LAST_SAMPLE_DATE   |FIRST_USAGE_DATE   |LAST_USAGE_DATE
------------------------------|---------------------------------------------------|------------------------|-------------------|-------------------|-------------------
--ALL--                       |Active Data Guard                                  |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |Advanced Analytics                                 |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |Advanced Compression                               |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |Advanced Security                                  |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |Database In-Memory                                 |CURRENT_USAGE           |2018.09.01_18.37.40|2018.06.02_06.28.39|2018.09.01_18.37.40
--ALL--                       |Database Vault                                     |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |Diagnostics Pack                                   |CURRENT_USAGE           |2018.09.01_18.37.40|2018.05.26_12.27.59|2018.09.01_06.37.39
--ALL--                       |Label Security                                     |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |Multitenant                                        |NO_USAGE                |2018.09.01_06.37.39|                   |
--ALL--                       |OLAP                                               |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |Partitioning                                       |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |RAC or RAC One Node                                |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |Real Application Clusters                          |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |Real Application Clusters One Node                 |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |Real Application Testing                           |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |Spatial and Graph                                  |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |Tuning Pack                                        |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |.Database Gateway                                  |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |.Exadata                                           |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |.GoldenGate                                        |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |.HW                                                |NO_USAGE                |2018.09.01_18.37.40|                   |
--ALL--                       |.Pillar Storage                                    |NO_USAGE                |2018.09.01_18.37.40|                   |

CON_NAME                      |PRODUCT                                            |USAGE                   |LAST_SAMPLE_DATE   |FIRST_USAGE_DATE   |LAST_USAGE_DATE
------------------------------|---------------------------------------------------|------------------------|-------------------|-------------------|-------------------
CDB$ROOT                      |Active Data Guard                                  |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |Advanced Analytics                                 |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |Advanced Compression                               |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |Advanced Security                                  |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |Database In-Memory                                 |CURRENT_USAGE    |2018.09.01_06.37.39|2018.06.02_06.28.39|2018.09.01_06.37.39
CDB$ROOT                      |Database Vault                                     |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |Diagnostics Pack                                   |CURRENT_USAGE           |2018.09.01_06.37.39|2018.05.26_12.27.59|2018.09.01_06.37.39
CDB$ROOT                      |Label Security                                     |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |Multitenant                                        |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |OLAP                                               |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |Partitioning                                       |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |RAC or RAC One Node                                |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |Real Application Clusters                          |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |Real Application Clusters One Node                 |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |Real Application Testing                           |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |Spatial and Graph                                  |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |Tuning Pack                                        |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |.Database Gateway                                  |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |.Exadata                                           |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |.GoldenGate                                        |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |.HW                                                |NO_USAGE                |2018.09.01_06.37.39|                   |
CDB$ROOT                      |.Pillar Storage                                    |NO_USAGE                |2018.09.01_06.37.39|                   |

CON_NAME                      |PRODUCT                                            |USAGE                   |LAST_SAMPLE_DATE   |FIRST_USAGE_DATE   |LAST_USAGE_DATE
------------------------------|---------------------------------------------------|------------------------|-------------------|-------------------|-------------------
ANJOPDB1                      |Active Data Guard                                  |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |Advanced Analytics                                 |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |Advanced Compression                               |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |Advanced Security                                  |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |Database In-Memory                                 |CURRENT_USAGE           |2018.09.01_18.37.40|2018.06.02_18.28.39|2018.09.01_18.37.40
ANJOPDB1                      |Database Vault                                     |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |Diagnostics Pack                                   |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |Label Security                                     |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |OLAP                                               |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |Partitioning                                       |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |RAC or RAC One Node                                |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |Real Application Clusters                          |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |Real Application Clusters One Node                 |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |Real Application Testing                           |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |Spatial and Graph                                  |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |Tuning Pack                                        |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |.Database Gateway                                  |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |.Exadata                                           |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |.GoldenGate                                        |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |.HW                                                |NO_USAGE                |2018.09.01_18.37.40|                   |
ANJOPDB1                      |.Pillar Storage                                    |NO_USAGE                |2018.09.01_18.37.40|                   |


++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
FEATURE USAGE DETAILS
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

CON_NAME                      |PRODUCT                                            |FEATURE_BEING_USED                                      |USAGE                   |LAST_SAMPLE_DATE   |      DBID|VERSION    |DETECTED_USAGES|TOTAL_SAMPLES|CURRENTLY_USED|FIRST_USAGE_DATE   |LAST_USAGE_DATE    |EXTRA_FEATURE_INFO
------------------------------|---------------------------------------------------|--------------------------------------------------------|------------------------|-------------------|----------|-----------|---------------|-------------|--------------|-------------------|-------------------|--------------------------------------------------------------------------------
CDB$ROOT                      |Active Data Guard                                  |Active Data Guard - Real-Time Query on Physical Standby |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Active Data Guard                                  |Global Data Services                                    |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Analytics                                 |Data Mining                                             |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |Advanced Index Compression                              |SUPPRESSED_DUE_TO_BUG   |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |Backup HIGH Compression                                 |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |Backup LOW Compression                                  |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |Backup MEDIUM Compression                               |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |Backup ZLIB Compression                                 |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |Data Guard                                              |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |HeapCompression                                         |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |Heat Map                                                |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |Hybrid Columnar Compression Row Level Locking           |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |Information Lifecycle Management                        |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |Oracle Advanced Network Compression Service             |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |Oracle Utility Datapump (Export)                        |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |             10|           31|TRUE          |2018.05.19_10.21.15|2018.09.01_06.37.39|compression used: 0 times
CDB$ROOT                      |Advanced Compression                               |Oracle Utility Datapump (Import)                        |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |SecureFile Compression (user)                           |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Compression                               |SecureFile Deduplication (user)                         |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Security                                  |Data Redaction                                          |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Security                                  |Encrypted Tablespaces                                   |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Security                                  |Oracle Utility Datapump (Export)                        |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |             10|           31|TRUE          |2018.05.19_10.21.15|2018.09.01_06.37.39|encryption used: 0 times
CDB$ROOT                      |Advanced Security                                  |Oracle Utility Datapump (Import)                        |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Security                                  |SecureFile Encryption (user)                            |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Advanced Security                                  |Transparent Data Encryption                             |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Database In-Memory                                 |In-Memory Aggregation                                   |CURRENT_USAGE           |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |             14|           31|TRUE          |2018.06.02_06.28.39|2018.09.01_06.37.39|
CDB$ROOT                      |Database In-Memory                                 |In-Memory Column Store                                  |CURRENT_USAGE           |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |             14|           31|TRUE          |2018.06.02_06.28.39|2018.09.01_06.37.39|
CDB$ROOT                      |Database Vault                                     |Oracle Database Vault                                   |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Database Vault                                     |Privilege Capture                                       |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Diagnostics Pack                                   |ADDM                                                    |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Diagnostics Pack                                   |AWR Baseline                                            |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Diagnostics Pack                                   |AWR Baseline Template                                   |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Diagnostics Pack                                   |AWR Report                                              |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Diagnostics Pack                                   |Automatic Workload Repository                           |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Diagnostics Pack                                   |Baseline Adaptive Thresholds                            |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Diagnostics Pack                                   |Baseline Static Computations                            |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Diagnostics Pack                                   |EM Performance Page                                     |CURRENT_USAGE           |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              5|           31|TRUE          |2018.05.26_12.27.59|2018.09.01_06.37.39|
CDB$ROOT                      |Label Security                                     |Label Security                                          |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Multitenant                                        |Oracle Multitenant                                      |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |             31|           31|TRUE          |2018.01.31_15.38.04|2018.09.01_06.37.39|AUX_COUNT=1
CDB$ROOT                      |OLAP                                               |OLAP - Analytic Workspaces                              |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |OLAP                                               |OLAP - Cubes                                            |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Partitioning                                       |Partitioning (user)                                     |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Partitioning                                       |Zone maps                                               |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |RAC or RAC One Node                                |Quality of Service Management                           |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
CDB$ROOT                      |Real Application Clusters                          |Real Application Clusters (RAC)                         |NO_CURRENT_USAGE        |2018.09.01_06.37.39| 380093466|12.2.0.1.0 |              0|           31|FALSE         |                   |                   |
